Leadership, Drum Major, and Color Guard Camps: Color Guard
The Color Guard Camp provides participants intensive, interactive training in body, dance, flag and weapon (rifle and sabre) choreography at the novice, intermediate and advanced levels. The Color Guard Camp staff is led by Daniel Riley, a world-class instructor who has worked with top groups in the pageantry arts, several of which compete in DCI, WGI and BOA. Riley works with James Bowie High School, Santa Clara Vanguard, Origins Winter Guard and Paramount Winter Guard.
Group discounts are available for schools that wish to send their entire color guard ensemble to camp. Private instruction for these groups is available with advance registration and prepayment of fees. Please contact the Summer Music Camp Series office for more information about private instruction.
Camp Schedule
Camp will run from June 14-17, 2026.
Sunday, June 14
| Time | Activity | Location |
|---|---|---|
| 10 a.m. | Counselor/Staff check-in | Pride Rock |
| 12–3 p.m. | Camper check-in | Rayburn Student Center (RSC) |
| 3–5:30 p.m. | Dinner / Time on your own | Commerce restaurants |
| 5:30–6:30 p.m. | Camp meeting | Concert Hall |
| 6:45–7 p.m. | Transition to Nursing Gym | — |
| 7–8:45 p.m. | First session Meet & greet / Equipment assignments / Skill evaluation | Nursing Gym |
| 8:45–9 p.m. | Dismissal & walk to student housing | — |
| 9:15–9:45 p.m. | Counselor meeting | Phase II Conf. Room |
| 9:45–10:15 p.m. | Housing floor meeting | Phase II Dorm |
| 10:30 p.m. | Students in assigned rooms | — |
| 11 p.m. | Lights out | — |
During check-in and dinner on Sunday afternoon students will be unsupervised. Supervision of campers will begin during the camp meeting at 5:30 p.m.
Monday, June 15
Note: We will be doing physical work today. Hydrate! Hydrate! Hydrate!
| Time | Activity | Location |
|---|---|---|
| 6 a.m. | Wake up | — |
| 6:40 a.m. | Floor meeting | Phase II Dorm |
| 6:45–7 a.m. | Walk to breakfast | — |
| 7–8 a.m. | Breakfast | RSC Cafeteria |
| 8–8:15 a.m. | Walk to Nursing Gym | — |
| 8:15–11:30 a.m. | First session | Nursing Gym |
| 11:30–11:45 a.m. | Walk to lunch | — |
| 11:45 a.m.–12:45 p.m. | Lunch | RSC Cafeteria |
| 12:45–1 p.m. | Walk to Field House | — |
| 1–3:30 p.m. | Second session | Field House |
| 3:30–3:45 p.m. | Break | — |
| 3:45–5:30 p.m. | Third session | Field House |
| 5:30–5:45 p.m. | Walk to dinner | — |
| 5:45–6:45 p.m. | Dinner | RSC Cafeteria |
| 6:45–7 p.m. | Transition to Nursing Gym | — |
| 7–8:30 p.m. | Fourth session | Nursing Gym |
| 8:30–8:45 p.m. | Transition to student housing | — |
| 8:45–9 p.m. | Walk to MRC | — |
| 9–10 p.m. | Pool party | Morris Recreation Center (MRC) |
| 10–10:15 p.m. | Transition to student housing | — |
| 10:45–11 p.m. | Floor meeting | Phase II Dorm |
| 11:15 p.m. | Lights out | — |
Tuesday, June 16
Note: We will be doing physical work today. Hydrate! Hydrate! Hydrate!
| Time | Activity | Location |
|---|---|---|
| 6 a.m. | Wake up | — |
| 6:40 a.m. | Floor meeting | Phase II Dorm |
| 6:45–7 a.m. | Walk to breakfast | — |
| 7–8 a.m. | Breakfast | RSC Cafeteria |
| 8–8:15 a.m. | Walk to Nursing Gym | — |
| 8:15–11:30 a.m. | First session | Nursing Gym |
| 11:30–11:45 a.m. | Walk to lunch | — |
| 11:45 a.m.–12:45 p.m. | Lunch | RSC Cafeteria |
| 12:45–1 p.m. | Walk to Field House | — |
| 1–3:15 p.m. | Second session | Field House |
| 3:15–3:30 p.m. | Break | — |
| 3:30–5:30 p.m. | Third session | Field House |
| 5:30–5:45 p.m. | Transition to SRSC | — |
| 5:45–6:45 p.m. | Dinner | RSC Cafeteria |
| 7–8:40 p.m. | Fourth session | Nursing Gym |
| 8:40–9 p.m. | Break / Walk to student center | — |
| 9–10 p.m. | Dance party / Karaoke | RSC Ballrooms |
| 10–10:15 p.m. | Transition to student housing | — |
| 10:45–11 p.m. | Floor meeting | Phase II Dorm |
| 11 p.m. | Lights out | — |
Wednesday, June 17
| Time | Activity | Location |
|---|---|---|
| 6 a.m. | Wake up | — |
| 6:40 a.m. | Floor meeting | Phase II Dorm |
| 6:45–7 a.m. | Walk to breakfast | — |
| 7–8 a.m. | Breakfast | RSC Cafeteria |
| 8–8:15 a.m. | Walk to Nursing Gym | — |
| 8:15–11:30 a.m. | First session | Nursing Gym |
| 11:30–11:45 a.m. | Walk to lunch | — |
| 11:45 a.m.–12:45 p.m. | Lunch | RSC Cafeteria |
| 12:45–1 p.m. | Walk to Nursing Gym | — |
| 1–2:45 p.m. | Second session | Nursing Gym |
| 2:45–3 p.m. | Break | — |
| 3–4:45 p.m. | Third session | Nursing Gym |
| 4:45–5 p.m. | Transition to SRSC | — |
| 5–6 p.m. | Dinner | RSC Cafeteria |
| 6–6:15 p.m. | Transition to stadium | — |
| 6:15–6:45 p.m. | Rehearsal | Memorial Stadium or Nursing Gym |
| 6:45–7 p.m. | Dress rehearsal | — |
| 7–7:15 p.m. | Color guard camp performance | — |
| 7:15–7:30 p.m. | Transition to Phase II | — |
| 7:30 p.m. | Check-out of Phase II | — |
| 8:15 p.m. | All clear from Phase II | — |
Important Notes
- Be prepared for hot weather — hydrate!
- You need your camp t-shirts in your bag for the final performance. Keep them in your bags during the day, and change during dinner.
- There will not be time to shower before checkout.
- Please be sure to remove everything from your room that you brought with you. Failing to clear trash from your room will incur a $25 supplemental charge.
- Lost or damaged room keys are $50.
Thursday, June 18
Note: This is only for those who have prepaid for the late departure option.
| Time | Activity | Location |
|---|---|---|
| 7:30 a.m. | Wake up | Phase II Dorm |
| 8:30 a.m. | Floor meeting | — |
| 9 a.m. | Check-out from Phase II | — |
| 10 a.m. | All clear from Phase II | — |
| 11 a.m. | Camp staff room check complete | — |
There is no breakfast provided on Thursday.
Thanks for sharing your summer with us at East Texas A&M University! We hope you enjoyed your time on campus!
Admissions and Scholarships
Scholarships are available both for music majors, non-majors, and color guard members. Admissions and Scholarship Auditions will take place on the dates below:
- Saturday, January 30
- Saturday, February 20
- Saturday, March 6
We hope you'll consider spending part of your musical journey with us in the future.