Rayburn Student Center Reservations: Pricing
Host your next meeting or event at the Rayburn Student Center — a welcoming, centrally located space designed to bring people together.
University Affiliates Pricing
| Event Room | Capacity | Single Hour | Two Hours | Four Hours |
|---|---|---|---|---|
| Single Conference Room Space | 150 | Not applicable | $25 | $50 |
| Dual Conference Room Space | 300 | Not applicable | $30 | $60 |
| Full Conference Room Space | 600 | Not applicable | $75 | $150 |
| Presentation Room Space | 40-80 | Free | Free | Free |
| Meeting/Boardroom Spaces | 15-40 | Free | Free | Free |
| RSC Hallway Lounge Spaces | 4-20 | Free | Free | Free |
| RSC Tabling Spaces | 1-2 | Free | Free | Free |
| The Club (after 4:00 p.m.) | 85 | $50 | $100 | $200 |
| Ferguson Auditorium (service staffing required) | 1,200 | $100 | $200 | $400 |
Block Space Packages
| Block Space | Capacity | Single Hour | Two Hours | Four Hours |
|---|---|---|---|---|
| RSC 2nd Floor Block | 1200 | Not applicable | $75 | $150 |
| RSC Speaker's Block | 840 | Not applicable | $50 | $100 |
| RSC Traditions Hallway Block | 740 | Not applicable | $40 | $80 |
| RSC Innovations Hallway Block | 740 | Not applicable | $40 | $80 |
| RSC Pride Hallway Block | 325 | Not applicable | $30 | $60 |
Additional Service Fees
| Service | All Spaces | Conference Room |
|---|---|---|
| Concierge / Registration Tables | Free | Free |
| Additional Labor Fee | $10/hour | $10/hour |
| AV Tech Upgrade Fee | $15/hour | $15/hour |
| Early Open Fee | $50/hour | $50/hour |
| Late Close Fee | $50/hour | $50/hour |
| Stage Alteration Fee | Not applicable | $10/hour |
| Dance Floor Setup Fee | Not applicable | $10/item |
| Outdoor PA System Fee | $50/day | Not applicable |
| Cancellation Fee (less than 48 hours notice) | $25/room | $50/room |
Student Organization Pricing
RSC spaces and Ferguson Auditorium reservations are free for registered student organizations when events are open to the entire campus community and/or do not charge an entry fee.
Any applicable additional services are charged at 50% of the listed service fee rate for student organizations.
Exclusive or Paid Entry Events
Student organizations and university departments hosting invite-only events or events that charge an entry or participation fee are subject to standard University Affiliate rental rates and applicable additional service fees.
Student organizations may request a 50% discount on room rental and service fees through the RSC website request form.
Individual Student or Employee Rentals
RSC spaces and Ferguson Auditorium cannot be reserved by individual employees for personal
events using University Affiliate pricing. Individuals must use External Group pricing and
may request the Campus Partner Discount if applicable.
Payment Method Requirements — University Affiliates
Student organizations and university departments must provide department account information during the reservation process. The RSC staff will process payment through an interdepartmental transfer after the event.
Credit cards, debit cards, cash, and checks are not accepted for University Affiliate pricing or Campus Partner Discount transactions involving university departments.
External Group Pricing
| EVENT ROOMS | Capacity | Single Hour | Two Hours | Four Hours |
|---|---|---|---|---|
| Single Conference Room Space | 150 | $75 | $150 | $200 |
| Dual Conference Room Space | 300 | $75 | $125 | $250 |
| Full Conference Room Space | 600 | $75 | $250 | $500 |
| Presentation Room Space | 40-80 | $75 | $100 | $200 |
| Meeting/Boardroom Space | 15-40 | $50 | $75 | $150 |
| RSC Hallway Lounge Space | 4-20 | $25 | $50 | $100 |
| The CLUB Room (after 4:00pm) | 85 | $200 | $300 | $600 |
| Ferguson Auditorium (support staff) | 1200 | $400 | $800 | $1,600 |
Event Space Packages
| EVENT ROOMS | Capacity | Single Hour | Two Hours | Four Hours |
|---|---|---|---|---|
| RSC 2nd Floor Event Spaces | 1200 | $600 | $1,000 | $2,000 |
| RSC Speaker’s Event Spaces | 840 | $500 | $900 | $1,800 |
| RSC Traditions Hallway Spaces | 740 | $400 | $750 | $1,500 |
| RSC Innovations Hallway Spaces | 740 | $400 | $750 | $1,500 |
| RSC Pride Hallway Spaces | 325 | $300 | $400 | $800 |
Additional Service Fees
| Service | All Spaces | Conference Room |
|---|---|---|
| Concierge / Registration Tables | $15/table | $15/table |
| Additional Labor Fee | $15/hour | $20/hour |
| AV Tech Upgrade Fee | $20/hour | $25/hour |
| Food and Drink Fee | $60/hour | $125/hour |
| Custodian Cleanup Fee | $60/hour | $125/hour |
| Stage Alteration Fee | Not applicable | $25/hour |
| Square Dance Floor Setup Fee | Not applicable | $25/item |
| Specialized Dance Floor Fee | Not applicable | $100/item |
| Cancellation Fee (less than 48 hours notice) | $50/room | $100/room |
Campus Partner Discount
External groups partnering with an on-campus department or program may receive a 50% discount
on rental and service fees when specific requirements are met.
Requirements
- Identify a university department or program sponsor.
- Designate a faculty or staff point of contact.
- Provide complete event information and scheduling details.
University Partner Responsibilities
- Obtain event information from the external group.
- Schedule reservations with the RSC.
- Complete required planning procedures and forms.
- Collect rental and service fees.
- Approve payment transfer to the RSC.
Payment Method Requirements — External Groups
- The RSC accepts credit and debit card payments through the online marketplace (processing fees apply)
and check payments by mail with an invoice copy. - Cash is not accepted.
- External groups using the Campus Partner Discount must pay the partnering university department,
which will transfer funds to the RSC.