Payroll Services Internal Resources: Payroll Calendar
Biweekly Timesheet Due Dates: Spring 2026
Students and staff, please make sure that your timesheet is submitted in Workday by the due date and that your supervisor approves timely. Timesheets not submitted and approved by the due date will be paid on the following pay date.
| Pay Period Beginning | Pay Period Ending | Timesheets Due (employees’ responsibility) | Manager Approval Date | Pay Date |
|---|---|---|---|---|
| April 12 | April 25 | Fri, April 24 | Mon, April 27 | May 1 |
| April 26 | May 9 | Fri, May 8 | Mon, May 11 | May 15 |
| May 10 | May 23 | Fri, May 22 | Mon,, May 25 | May 29 |
Summer 2026
| Pay Period Beginning | Pay Period Ending | Timesheets Due (employees’ responsibility) | Manager Approval Date | Pay Date |
|---|---|---|---|---|
| May 24 | June 6 | Fri, June 5 | Mon, June 8 | June 12 |
| June 7 | June 20 | Fri, June 19 | Mon, June 22 | June 26 |
| June 21 | July 4 | Fri, July 3 | Mon, July 6 | July 10 |
| July 5 | July 18 | Fri, July 17 | Mon, July 20 | July 24 |
| July 19 | August 1 | Fri, July 31 | Mon, August 3 | August 7 |
| August 2 | August 15 | Fri, August 14 | Mon, August 17 | August 21 |
| August 16 | August 29 | Fri, August 28 | Mon, August 31 | September 4 |
| August 30 | September 12 | Fri, September 11 | Mon, September 14 | September 18 |
Email any questions to [email protected].