Payroll Services Internal Resources: Payroll Calendar
Biweekly Timesheet Due Dates
(for students and staff)
Please make sure that your timesheet is submitted in Workday by the due date and that your supervisor approves timely. Timesheets not submitted and approved by the due date will be paid on the following pay date. Please note earlier due dates highlighted in red.
Pay Period Beginning | Pay Period Ending | Timesheets Due (employees’ responsibility) | Manager Approval Date | Pay Date |
---|---|---|---|---|
August 31 | September 13 | Fri, September 12 | Mon, September 15 | September 19 |
September 14 | September 27 | Fri, September 26 | Mon, September 29 | October 3 |
September 28 | October 11 | Fri, October 10 | Mon, October 13 | October 17 |
October 12 | October 25 | Fri, October 24 | Mon, October 27 | October 31 |
October 26 | November 8 | Fri, November 7 | Mon, November 10 | November 13 |
November 9 | November 22 | Thur, November 20 | Fri, November 21 | November 28 |
November 23 | December 6 | Fri, December 5 | Mon, December 8 | December 12 |
December 7 | December 20 | Fri, December 12 | Mon, December 15 | December 26 |
December 21 | January 3 | Fri, January 12 | Mon, January 5 | January 9 |
Email any questions to [email protected].